Friday, January 30, 2026
More
    HomeSportsHow Indiana rolled Cavaliers in Game 4

    How Indiana rolled Cavaliers in Game 4

    -


    “80-39 is your halftime score. That’s right, 80-39 is your halftime score.”

    That was TNT’s Ernie Johnson intro to the halftime break.

    “Down 41” and “Up 41” were trending nationally on X.

    For the Pacers, it was the mother of all halves on a memorable Mother’s Day Sunday. Indiana blew out the Cavaliers, 129-109, in Game 4 of the Eastern Conference semifinals to take a commanding 3-1 series lead heading back to Cleveland for Game 5 on Tuesday.

    Here’s the box score from Sunday’s laugher.

    Name Min FG 3FG FT REB AST PTS
    Pascal Siakam 21 9-10 2-2 1-1 6 3 21
    Aaron Nesmith 23 4-8 2-4 4-4 1 4 12
    Myles Turner 22 7-13 4-4 2-3 7 3 20
    Andrew Nembhard 30 3-7 1-2 0-0 4 7 7
    Tyrese Haliburton 26 3-8 1-5 4-5 5 5 11
    James Johnson 8 1-2 0-1 0-0 1 2 2
    Obi Toppin 21 9-14 1-4 1-3 5 2 20
    Johnny Furphy 10 0-2 0-1 0-0 1 1 0
    Thomas Bryant 9 1-2 1-1 2-2 0 0 5
    Tony Bradley 8 0-0 0-0 0-0 2 0 0
    T.J. McConnell 18 5-9 1-2 2-2 2 8 13
    Bennedict Mathurin 1 0-0 0-0 0-0 1 0 0
    Ben Sheppard 29 5-10 2-6 2-2 3 0 14
    Totals 49-93 15-35 16-20 37 37 129
    Name Min FG 3FG FT REB AST PTS
    Evan Mobley 27 3-7 2-4 2-2 5 0 10
    Jarrett Allen 20 0-1 0-0 2-2 2 1 2
    Darius Garland 27 6-11 1-5 8-8 1 6 21
    Donovan Mitchell 20 3-11 1-5 5-6 1 0 12
    Max Strus 22 4-9 3-7 0-0 6 3 11
    Dean Wade 11 1-2 1-2 0-0 3 0 3
    Jaylon Tyson 12 2-6 2-3 5-6 2 3 11
    De’Andre Hunter 16 0-4 0-2 5-6 4 1 5
    Isaac Okoro 19 5-6 2-2 1-2 2 0 13
    Tristan Thompson 12 1-2 0-0 1-2 2
    Ty Jerome 18 2-3 1-1 2-2 2 0 7
    Sam Merrill 14 0-2 0-2 2-2 3 1 2
    Javonte Gree 7 0-1 0-0 2-2 2 0 2
    Craig Porter Jr. 10 2-4 0-1 0-0 2 4 4
    Chuma Okeke 5 1-1 1-1 0-0 0 1 3
    Totals 30-70 14-35 35-40 41 20 109

    Pacers vs Cavs Game 4 Scoring by quarter

    Cavaliers 23 16 38 32 109
    Pacers 38 42 29 20 129

    Get IndyStar’s Pacers coverage sent directly to your inbox with the Pacers Update newsletter.

    Pacers vs Cavs schedule: When is Game 5?

    (All times ET; *-if necessary)

    Game 1, May 4: Pacers 121, Cavaliers 112

    Game 2, May 6: Pacers 120, Cavaliers 119

    Game 3, Fri., May 9: Cavaliers 126, Pacers 104

    Game 4, Sun., May 11: Pacers 129, Cavaliers 109

    Game 5, Tues., May 13: at Cavaliers, 7 p.m., Tuesday

    *-Game 6, Thurs., May 15: at Pacers, TBA

    *-Game 7, Sun., May 18: at Cavaliers, TBA



    Source link

    Must Read

    LEAVE A REPLY

    Please enter your comment!
    Please enter your name here

    Trending