Last Updated:
Among the companies that will in focus this week are: Indian Hotels, JSW Infra, VST Industries, Axis Bank, Bharat Forge, Concor, Paras Defence, Nestle India and more.
Several stocks will trade ex-date this week for bonus, stock split and dividend.
Dividend Stocks: The Indian stock market will experience a slew of corporate actions between June 30 to July 04. Several companies have announced dividends, right issues, and stock splits, making it an important period for investors tracking. Among the companies that will in focus this week are: Indian Hotels, JSW Infra, VST Industries, Axis Bank, Bharat Forge, Container Corporation of India, Para Defence, Nestle India, and many more.
Indian Hotels Dividend 2025
Indian Hotels Company Ltd has announced a final dividend of Rs 2.25 per share. The ex-date and record date are both set for June 30, 2025.
VST Industries Dividend 2025
VST Industries declared a final dividend of Rs 10 per share. The ex-date is July 3, 2025.
Nestle India Dividend 2025
Nestle India has declared a final dividend of Rs 10 per share. The ex-date and record date are both set for July 4, 2025.
Tech Mahindra Dividend 2025
Tech Mahindra will pay a final dividend of Rs 30 per share. The ex-date and record date are July 4, 2025.
Mahindra & Mahindra Dividend 2025
Mahindra & Mahindra has announced a dividend of Rs 25.3 per share, with both the ex-date and record date on July 4, 2025.
Thermax Dividend 2025
Thermax Ltd has announced a final dividend of Rs 14 per share. The record is fixed for July 4, 2025.
Escorts Kubota Dividend 2025
Escorts Kubota will distribute a final dividend of Rs 18 per share on July 4, 2025.
AXIS Bank Dividend 2025
AXIS Bank Ltd will distribute a final dividend of Rs 1 per share. Shareholders must hold the stock by the ex-date of July 4, 2025, which is also the record date.
Container Corporation of India (Concor) Bonus Issue 2025
Container Corporation of India has announced a bonus issue in the ratio of 1:4. The ex-date and record date are July 4, 2025.
Paras Defence Stock Split 2025 Record Date
Paras Defence and Space Tech will go through a stock split from Rs 10 to Rs 5 per share. This action is scheduled for July 4, 2025.
Right Issue Announcements
Mirc Electronics and T T Ltd have both announced right issues of equity shares.
Ex-date and record date for both are June 30 and July 4, 2025, respectively.
Upcoming Dividend, Stock Split and Bonus Issue:
Company Name | Ex Date | Purpose | Record Date |
CFF Fluid Control Ltd | 30-Jun-25 | Final Dividend – Rs. – 0.5000 | 30-Jun-25 |
Dalmia Bharat Sugar and Industries Ltd | 30-Jun-25 | Final Dividend – Rs. – 1.5000 | 30-Jun-25 |
Indian Hotels Company Ltd | 30-Jun-25 | Final Dividend – Rs. – 2.2500 | 30-Jun-25 |
Mirc Electronics Ltd | 30-Jun-25 | Right Issue of Equity Shares | 30-Jun-25 |
Sagarsoft (India) Ltd | 30-Jun-25 | Dividend – Rs. – 2.0000 | 30-Jun-25 |
Cera Sanitaryware Ltd | 1-Jul-25 | Dividend – Rs. – 65.0000 | 1-Jul-25 |
JSW Infrastructure Ltd | 1-Jul-25 | Final Dividend – Rs. – 0.8000 | 1-Jul-25 |
Polychem Ltd | 1-Jul-25 | Final Dividend – Rs. – 20.0000 | 1-Jul-25 |
Bharat Seats Ltd | 2-Jul-25 | Final Dividend – Rs. – 1.1000 | 2-Jul-25 |
Sika Interplant Systems Ltd | 2-Jul-25 | Final Dividend – Rs. – 2.4000 | 2-Jul-25 |
XL Energy Ltd | 2-Jul-25 | Resolution Plan -Suspension | 2-Jul-25 |
NDR Auto Components Ltd | 3-Jul-25 | Dividend – Rs. – 2.7500 | 3-Jul-25 |
VST Industries Ltd | 3-Jul-25 | Final Dividend – Rs. – 10.0000 | 3-Jul-25 |
AXIS Bank Ltd | 4-Jul-25 | Final Dividend – Rs. – 1.0000 | 4-Jul-25 |
Bharat Forge Ltd | 4-Jul-25 | Final Dividend – Rs. – 6.0000 | 4-Jul-25 |
Biocon Ltd | 4-Jul-25 | Final Dividend – Rs. – 0.5000 | 4-Jul-25 |
Central Bank of India | 4-Jul-25 | Final Dividend – Rs. – 0.1875 | 4-Jul-25 |
Container Corporation of India Ltd | 4-Jul-25 | Bonus issue 1:4 | 4-Jul-25 |
Control Print Ltd | 4-Jul-25 | Final Dividend – Rs. – 6.0000 | 4-Jul-25 |
Dhampur Bio Organics Ltd | 4-Jul-25 | Final Dividend – Rs. – 1.2500 | 4-Jul-25 |
DCB Bank Ltd | 4-Jul-25 | Final Dividend – Rs. – 1.3500 | 4-Jul-25 |
Escorts Kubota Ltd | 4-Jul-25 | Final Dividend – Rs. – 18.0000 | 4-Jul-25 |
Gloster Ltd | 4-Jul-25 | Dividend – Rs. – 20.0000 | 4-Jul-25 |
Jiya Eco-Products Ltd | 4-Jul-25 | Resolution Plan -Suspension | 4-Jul-25 |
Jupiter Life Line Hospitals Ltd | 4-Jul-25 | Final Dividend – Rs. – 1.0000 | 4-Jul-25 |
Mahindra & Mahindra Ltd | 4-Jul-25 | Dividend – Rs. – 25.3000 | 4-Jul-25 |
Max Healthcare Institute Ltd | 4-Jul-25 | Final Dividend – Rs. – 1.5000 | 4-Jul-25 |
Nippon Life India Asset Management Ltd | 4-Jul-25 | Final Dividend – Rs. – 10.0000 | 4-Jul-25 |
Navin Fluorine International Ltd | 4-Jul-25 | Final Dividend – Rs. – 7.0000 | 4-Jul-25 |
Nestle India Ltd | 4-Jul-25 | Final Dividend – Rs. – 10.0000 | 4-Jul-25 |
Onward Technologies Ltd | 4-Jul-25 | Final Dividend – Rs. – 5.0000 | 4-Jul-25 |
Paras Defence and Space Technologies Ltd | 4-Jul-25 | Stock Split From Rs.10/- to Rs.5/- | 4-Jul-25 |
Petronet LNG Ltd | 4-Jul-25 | Final Dividend – Rs. – 3.0000 | 4-Jul-25 |
Redington Ltd | 4-Jul-25 | Final Dividend – Rs. – 6.8000 | 4-Jul-25 |
Saptak Chem And Business Ltd | 4-Jul-25 | Reduction of Capital | 5-Jul-25 |
Shine Fashions (India) Ltd | 4-Jul-25 | Final Dividend – Rs. – 0.1250 | 4-Jul-25 |
SKF India Ltd | 4-Jul-25 | Final Dividend – Rs. – 14.5000 | 4-Jul-25 |
Sona BLW Precision Forgings Ltd | 4-Jul-25 | Final Dividend – Rs. – 1.6000 | 4-Jul-25 |
Supreme Petrochem Ltd | 4-Jul-25 | Final Dividend – Rs. – 7.5000 | 4-Jul-25 |
Tech Mahindra Ltd | 4-Jul-25 | Final Dividend – Rs. – 30.0000 | 4-Jul-25 |
Thermax Ltd | 4-Jul-25 | Final Dividend – Rs. – 14.0000 | 4-Jul-25 |
T T Ltd | 4-Jul-25 | Right Issue of Equity Shares | 4-Jul-25 |
Welspun Enterprises Ltd | 4-Jul-25 | Final Dividend – Rs. – 3.0000 | 4-Jul-25 |
Disclaimer: The views and investment tips by experts in this News18.com report are their own and not those of the website or its management. Users are advised to check with certified experts before taking any investment decisions.

Varun Yadav is a Sub Editor at News18 Business Digital. He writes articles on markets, personal finance, technology, and more. He completed his post-graduation diploma in English Journalism from the Indian Inst…Read More
Varun Yadav is a Sub Editor at News18 Business Digital. He writes articles on markets, personal finance, technology, and more. He completed his post-graduation diploma in English Journalism from the Indian Inst… Read More
- First Published: