Last Updated:
Net worth of several of India’s richest individual investors surged in June quarter as a stock market rebound helped recover sharp losses

Data shows that the portfolios of the Late Rakesh Jhunjhunwala’s family, Mukul Agrawal, Hemendra Kothari, Nemish Shah, and Anil Kumar Goel rose between 12% and 42%
The net worth of several of India’s richest individual investors surged in the June quarter as a stock market rebound helped recover sharp losses from January to March.
Data from primeinfobase.com shows that the portfolios of the Late Rakesh Jhunjhunwala’s family, Mukul Agrawal, Hemendra Kothari, Nemish Shah, and Anil Kumar Goel rose between 12% and 42%. In contrast, Madhusudan Kela and Vijay Kedia saw declines as they trimmed stakes in select companies.
The study considered only holdings exceeding 1% of a company’s equity; stakes falling below that threshold may still be retained but are not subject to mandatory disclosure.
Investor | Value of Holdings (₹ Cr) Jun 30 ‘25 | Value of Holdings (₹ Cr) Mar 31 ‘25 | Value Chg (%) | Top 3 Holdings (As on June 30) | Raised Holding | Reduced Holding |
---|---|---|---|---|---|---|
Rakesh Jhunjhunwala | 64,874 | 57,594 | 12.6 | Inventurus Knowledge, Aptech, Concord Biotech | – | Valor Estate, Nazara Technologies |
Hemendra Kothari | 8,622 | 6,066 | 42.1 | Alkyl Amines, Sonata Software, EIH Associated Hotels | – | Amber Enterprises, Laurus Labs, Dilip Buildcon, Welspun Corp., Inox Wind Energy |
Akash Bhansali | 7,042 | 6,975 | 0.9 | Sudarshan Chemical, Ramkrishna Forgings, Gujarat Fluorochemicals | Greenlam Industries, Inox Wind | – |
Mukul Agrawal | 6,990 | 5,633 | 24.1 | Zota Health Care, Capacit’e Infraprojects, Dishman Carbogen Amcis | Wendt (India), Tatva Chintan Pharma, J&K Bank, Valor Estate, Sarda Energy, Yatharth Hospital | Zota Health, Infobeans Tech, Tracxn Tech, Sula Vineyards, MITCON, Raghav Productivity, Onesource Speciality, Pix Transmissions, Enviro Infra |
Ashish Dhawan | 3,415 | 3,358 | 1.7 | Palred Technologies, Greenlam Industries, AIG Greencap | Religare Enterprises, Digikore Studios, Bluspring Enterprises, Equitas SFB, Northern Arc Cap | Glenmark Pharmaceuticals, Mahindra & Mahindra Financial Services, Arvind Fashions |
Nemish Shah | 3,389 | 3,028 | 11.9 | LMW, Asahi India Glass, Vascon Engineers | – | – |
Madhusudan Kela | 2,198 | 2,698 | -18.4 | Choice International, Windsor Machines, Iris Business Services | – | Choice Intl, Indostar Capital Finance, Nazara Tech, Waaree Energies, Samhi Hotels, Prataap Snacks |
Anil Kumar Goel | 2,095 | 1,845 | 13.5 | Dhampur Bio Organics, TCPL Packaging, Avadh Sugar & Energy | Dalmia Bharat Sugar, Uttam Sugar, Sportking India, KRBL, Kamat Hotels, L.G. Balakrishnan & Bros. | Nahar Capital & Financial Services, Nahar Poly Films |
Ashish Kacholia | 1,730 | 1,743 | -0.7 | Faze Three, Agarwal Industrial Corp., Xpro India | Agarwal Industrial Corp., Aeroflex Industries, Gujarat Apollo Industries | Yasho Industries, Man Industries, Balu Forge, Awhis Space, Jyoti Structures, Auctus Chemicals, NIIT Learning |
Vijay Kedia | 1,036 | 1,074 | -3.5 | Atul Auto, Affordable Robotic Automation, Repro India | – | Global Vectra Helicorp, Precision Camshafts, Elecon Engineering Co., Tejas Networks |
(Source: primeinfobase.com)
Between March and June, the Nifty gained 8.5%, while the Nifty Midcap 150 and Smallcap 250 indices rose 15% and 17.8%, respectively, prompting several investors to reshuffle portfolios.
Mukul Agrawal raised stakes in six companies, including Wendt (India), Tatva Chintan Pharma, and Jammu & Kashmir Bank, while cutting exposure to Zota Health, Infobeans Tech, Tracxn Tech, and Sula Vineyards.
The Jhunjhunwala family reduced its holding in Nazara Technologies. Madhusudan Kela pared stakes in Choice International, Indostar Capital Finance, Nazara Tech, Waaree Energies, Samhi Hotels, and Prataap Snacks.
Aparna Deb is a Subeditor and writes for the business vertical of News18.com. She has a nose for news that matters. She is inquisitive and curious about things. Among other things, financial markets, economy, a…Read More
Aparna Deb is a Subeditor and writes for the business vertical of News18.com. She has a nose for news that matters. She is inquisitive and curious about things. Among other things, financial markets, economy, a… Read More
view comments
Read More