Last Updated:
Latest FD rates: Check latest fixed deposit rates of SBI vs ICICI vs HDFC Banks.
Latest FD rates of SBI vs ICICI vs HDFC Banks.
Latest FD Rates: Banks are adjusting their fixed deposit (FD) offerings after RBI cut the repo rate by 25 bps to 6 per cent amid the declining inflation. Banks use repo rate as a benchmark tool to define their rates on several instruments including fixed deposits, home loans, etc.
The top lenders – SBI, HDFC, and ICICI Bank – offer different interest rates on FDs of different maturities.
Among the top three, HDFC Bank offers attractive rates on mid-tenure between 15-21 months. SBI’s special “Amrit Vrishti” scheme is offering up to 7.65 per cent rates for super senior citizens.
Senior citizens benefit more, with SBI offering 7.55%, and HDFC matching it. ICICI edges out with 7.60% in the 18–24-month bucket. For long-term FDs (5 years and above), SBI leads slightly with 7.30%, followed by ICICI at 7.20%, and HDFC at 7.00%.
SBI Latest FD Rates:
General Public | Senior Citizen | |||
Tenors | Existing Rates for Public w.e.f. 15/06/2024 | Revised Rates for Public w.e.f. 15/04/2025 | Existing Rates for Senior Citizen w.e.f. 15/06/2024 | Revised Rates for Senior Citizen w.e.f. 15/04/2025 |
7 days to 45 days | 3.5 | 3.5 | 4 | 4 |
46 days to 179 days | 5.5 | 5.5 | 6 | 6 |
180 days to 210 days | 6.25 | 6.25 | 6.75 | 6.75 |
211 days to less than 1 year | 6.5 | 6.5 | 7 | 7 |
1 Year to less than 2 years | 6.8 | 6.7 | 7.3 | 7.2 |
2 years to less than 3 years | 7 | 6.9 | 7.5 | 7.4 |
3 years to less than 5 years | 6.75 | 6.75 | 7.25 | 7.25 |
5 years and up to 10 years | 6.5 | 6.5 | 7.50* | 7.50* |
ICICI Latest FD Banks:
Tenure | With Premature Withdrawal | |
---|---|---|
General Citizen | Senior Citizen | |
7 to 45 Days | 3.00% | 3.50% |
46 to 90 Days | 4.25% | 4.75% |
91 to 184 Days | 4.75% | 5.25% |
185 to 270 Days | 5.75% | 6.25% |
271 Days to < 1 Year | 6.00% | 6.50% |
1 Year to < 15 Months | 6.70% | 7.20% |
15 Months to < 18 Months | 6.80% | 7.30% |
18 Months to 2 Years | 7.05% | 7.55% |
2 Years 1 Day to 5 Years | 6.90% | 7.40% |
5 Years 1 Day to 10 Years | 6.80% | 7.30% |
5Y (Tax Saver FD) | 6.90% | 7.40% |
HDFC Bank Latest FD Rates:
HDFC Bank FD Interest Rates – Highlights | |
Highest slab rate | 7.05% p.a. (15 months to less than 21 months) |
For 1 year | 6.60% p.a. |
For 2 years | 6.70 p.a. |
For 3 years | 6.90% p.a. |
For 4 years | 6.75% p.a. |
For 5 years | 6.75% p.a. |
Tax-Saving FD | 6.75% p.a. |
Disclaimer: The views and investment tips by experts in this News18.com report are their own and not those of the website or its management. Users are advised to check with certified experts before taking any investment decisions.
- First Published: